IFM PT5404
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
| Measuring range |
| ||||
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2) |
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature[°C] | -40...90 | |||
| Min. burst pressure |
| |||
| Pressure rating |
| |||
| Note on pressure rating |
| |||
| Vacuum resistance |
| |||
| Type of pressure | relative pressure |
| Operating voltage[V] | 8.5...36 DC |
| Min. insulation resistance[MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 0.1 |
| Number of inputs and outputs | Number of analogue outputs: 1 |
| Total number of outputs | 1 |
| Output signal | analogue signal |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20 |
| Max. load[Ω] | (Ub – 8,5 V) / 21,5 mA; @8,5V= 0 Ω; @12V max. 160 Ω; @24V max. 720 Ω |
| Short-circuit proof | yes |
| Overload protection | yes |
| Measuring range |
|
| Repeatability[% of the span] | < ± 0,05; (with temperature fluctuations < 10 K) |
| Characteristics deviation[% of the span] | < ± 0,5; (incl. drift when overtightened, zero point and span error, non-linearity, hysteresis) |
| Linearity deviation[% of the span] | < ± 0,1 (BFSL) / < ± 0,2 (LS) |
| Hysteresis deviation[% of the span] | < ± 0,2 |
| Long-term stability[% of the span] | < ± 0,1; (per 6 months) |
| Temperature coefficient zero point and span[% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
| Step response time analogue output[ms] | 1 |
| Ambient temperature[°C] | -40...90 |
| Storage temperature[°C] | -40...100 |
| Protection | IP 67; IP 69K |
| EMC |
| ||||
| Shock resistance |
| ||||
| Vibration resistance |
| ||||
| MTTF[years] | 686 | ||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Weight[g] | 59 |
| Housing | cylindrical |
| Dimensions[mm] | Ø 19 / L = 66 |
| Materials | stainless steel (630/1.4542/17-4 PH); stainless steel (316L/1.4404); PEI |
| Materials (wetted parts) | stainless steel (630/1.4542/17-4 PH) |
| Min. pressure cycles | 60 million; (at 1.2 times nominal pressure) |
| Tightening torque[Nm] | 25...35; (recommended tightening torque; depends on the lubrication, the seal and the pressure load) |
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2) |
| Process connection sealing | FKM (DIN EN ISO 1179-2) |
| Restrictor element integrated | no (can be retrofitted) |
| Remarks |
| ||
| Pack quantity | 1 pcs. |
| Connector | 1 x M12; coding: A; Contacts: 2 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to