| Characteristic | Value | Description | TSP-No. | Marking Mat. |
|---|---|---|---|---|
| Approval | AA | Non-hazardous area | - | - |
| Power Supply; Output | A | 2-wire; 4–20mA HART | - | - |
| Display, Operation | C | SD02 4-line, push buttons + data backup function | - | - |
| Housing | A | GT19 dual compartment, plastic PBT | - | - |
| Electrical Connection | A | Gland M20, IP66/68 NEMA4X/6P | - | - |
| Antenna | GA | Drip-off, PTFE 50mm / 2" | - | - |
| Seal | A4 | FKM Viton GLT, -40…130°C / -40…266°F | - | - |
| Process Connection | GGJ | Thread ISO228 G1-1/2, 316L | - | - |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to