Cost effective all-round instrument for level applications in liquids and bulk solids
Order code: FMU30-AAHEAAGGF
| Characteristic | Value | Description | TSP-No. | Marking Mat. |
|---|---|---|---|---|
| Approval | AA | Non-hazardous area | - | - |
| Display; Operation | H | Envelope curve display on site; push button | - | - |
| Electrical Connection | E | Gland M20, IP68 | - | - |
| Sensor; Max Range; Blocking Distance | AA | 1-1/2"; 5m liquid / 2m solid; 0.25m | - | - |
| Process Connection | GGF | Thread ISO228 G1-1/2, PP | - | - |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to